PACKAGE PRICES are in CANADIAN DOLLARS as listed. USD dollar prices are approximate and are for information only. Prices do not include the Provincial/Federal Sales Tax (HST/GST) and are subject to change without notice.
SIX-DAY, SEVEN-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Saturday evening through to breakfast the following Saturday morning.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| Dec 18 - Dec 24* Special 5-day | 3985 | 3945 |
| Dec 26 - Jan 01* Special 5-day | 3985 | 3945 |
| Jan 01 - Jan 08 | 5220 | 5168 |
| Jan 08 - Jan 15 | 5220 | 5168 |
| Jan 15 - Jan 22 | 5220 | 5168 |
| Jan 22 - Jan 29 | 5220 | 5168 |
| Jan 29 - Feb 05 | 5220 | 5168 |
| Feb 05 - Feb 12 | 5220 | 5168 |
| Feb 12 - Feb 19 | 5220 | 5168 |
| Feb 19 - Feb 26 | 5220 | 5168 |
| Feb 26 - Mar 05 | 5220 | 5168 |
| Mar 05 - Mar 12 | 5220 | 5168 |
| Mar 12 - Mar 19 | 5220 | 5168 |
| Mar 19 - Mar 26 | 4780 | 4732 |
| Mar 26 - Apr 02 | 4480 | 4435 |
Click here for our Booking Terms and Conditions.
THREE-DAY, THREE-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Saturday evening through to the end of skiing the following Tuesday.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| Dec 18 - Dec 21 | 2350 | 2326 |
| Dec 26 – Dec 28 *Special 2-day | 1652 | 1635 |
| Jan 01 - Jan 04 | 2745 | 2717 |
| Jan 08 - Jan 11 | 2745 | 2717 |
| Jan 15 - Jan 18 | 2745 | 2717 |
| Jan 22 - Jan 25 | 2745 | 2717 |
| Jan 29 - Feb 01 | 2745 | 2717 |
| Feb 05 - Feb 08 | 2745 | 2717 |
| Feb 12 - Feb 15 | 2745 | 2717 |
| Feb 19 - Feb 22 | 2745 | 2717 |
| Feb 26 - Mar 01 | 2745 | 2717 |
| Mar 05 - Mar 08 | 2745 | 2717 |
| Mar 12 - Mar 15 | 2745 | 2717 |
| Mar 19 - Mar 22 | 2480 | 2455 |
| Mar 26 - Mar 29 | 2350 | 2326 |
Click here for our Booking Terms and Conditions.
THREE-DAY, FOUR-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Tuesday dinner through to breakfast the following Saturday morning.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| XMAS | ||
| Dec 28 - Jan 01 | 2825 | 2797 |
| Jan 04 - Jan 08 | 3080 | 2960 |
| Jan 11 - Jan 15 | 3080 | 2960 |
| Jan 18 - Jan 22 | 3080 | 2960 |
| Jan 25 - Jan 29 | 3080 | 2960 |
| Feb 01 - Feb 05 | 3080 | 2960 |
| Feb 08 - Feb 12 | 3080 | 2960 |
| Feb 15 - Feb 19 | 3080 | 2960 |
| Feb 22 - Feb 26 | 3080 | 2960 |
| Mar 01 - Mar 05 | 3080 | 2960 |
| Mar 08 - Mar 12 | 3080 | 2960 |
| Mar 15 - Mar 19 | 3080 | 2960 |
| Mar 22 - Mar 26 | 2825 | 2797 |
| Mar 29 - Apr 02 | 2625 | 2599 |
“There is a combined effort from all of the staff that makes our experience very special. It's good to know we
can holiday first class at our own back door. Thanks for the powder of course, too!”
Matt Gibson, Calgary, AB