PACKAGE PRICES are in CANADIAN DOLLARS as listed. USD dollar prices are approximate and are for information only. Prices do not include the Provincial/Federal Sales Tax (HST/GST) and are subject to change without notice.
SIX-DAY, SEVEN-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Saturday evening through to breakfast the following Saturday morning.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| Dec 17 - Dec 24 | 4704 | 4842 |
| Dec 26 - Jan 01* Special 5-day | 4183 | 4306 |
| Jan 01 - Jan 07* Special 5-day | 4568 | 4702 |
| Jan 07 - Jan 14 | 5481 | 5642 |
| Jan 14 - Jan 21 | 5481 | 5642 |
| Jan 21 - Jan 28 | 5481 | 5642 |
| Jan 28 - Feb 04 | 5481 | 5642 |
| Feb 04 - Feb 11 | 5481 | 5642 |
| Feb 11 - Feb 18 | 5481 | 5642 |
| Feb 18 - Feb 25 | 5481 | 5642 |
| Feb 25 - Mar 03 | 5481 | 5642 |
| Mar 03 - Mar 10 | 5481 | 5642 |
| Mar 10 - Mar 17 | 5481 | 5642 |
| Mar 17 - Mar 24 | 5019 | 4920 |
| Mar 24 - Mar 31 | 4704 | 4611 |
Click here for our Booking Terms and Conditions.
THREE-DAY, THREE-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Saturday evening through to the end of skiing the following Tuesday.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| Dec 17 - Dec 20 | 2468 | 2540 |
| Dec 26 – Jan 01* Special 5-day | 4183 | 4306 |
| Jan 01 - Jan 07* Special 5-day | 4568 | 4702 |
| Jan 07 - Jan 10 | 2882 | 2966 |
| Jan 14 - Jan 17 | 2882 | 2966 |
| Jan 21 - Jan 24 | 2882 | 2966 |
| Jan 28 - Jan 31 | 2882 | 2966 |
| Feb 04 - Feb 07 | 2882 | 2966 |
| Feb 11 - Feb 14 | 2882 | 2966 |
| Feb 18 - Feb 21 | 2882 | 2966 |
| Feb 25 - Feb 28 | 2882 | 2966 |
| Mar 03 - Mar 06 | 2882 | 2966 |
| Mar 10 - Mar 13 | 2882 | 2966 |
| Mar 17 - Mar 20 | 2604 | 2680 |
| Mar 24 - Mar 27 | 2468 | 2540 |
Click here for our Booking Terms and Conditions.
THREE-DAY, FOUR-NIGHT SKI VACATION PACKAGES include all meals, accommodation and skiing from Tuesday dinner through to breakfast the following Saturday morning.
| DATES | Package Price - CAD$ | Package Price US$ (approx.) |
| Dec 20 - Dec 24 | 2756 | 2837 |
| Dec 26 - Jan 01* Special 5-day | 4183 | 4306 |
| Jan 01 - Jan 07* Special 5-day | 4568 | 4702 |
| Jan 10 - Jan 14 | 3234 | 3329 |
| Jan 17 - Jan 21 | 3234 | 3329 |
| Feb 24 - Jan 28 | 3234 | 3329 |
| Feb 07 - Feb 11 | 3234 | 3329 |
| Feb 14 - Feb 18 | 3234 | 3329 |
| Feb 21 - Feb 25 | 3234 | 3329 |
| Feb 28 - Mar 03 | 3234 | 3329 |
| Mar 06 - Mar 10 | 3234 | 3329 |
| Mar 13 - Mar 17 | 3234 | 3329 |
| Mar 20 - Mar 24 | 2966 | 3053 |
| Mar 27 - Mar 31 | 2756 | 2837 |
“There is a combined effort from all of the staff that makes our experience very special. It's good to know we
can holiday first class at our own back door. Thanks for the powder of course, too!”
Matt Gibson, Calgary, AB